2022
Date | Sap Collected | Sap Per Bucket Avg | % Sugar | Gallons After RO | % After RO | Gallons of Finished Syrup | Hours |
2/09 | Tapped Trees and Hung 50 Buckets | ||||||
2/10 | 25 gallons of sap collected | ||||||
2/11 | 15 gallons of sap collected | ||||||
2021
Date | Sap Collected | Sap Per Bucket Avg | % Sugar | Gallons After RO | % After RO | Gallons of Finished Syrup | Hours |
2/19 | Tapped Trees and Hung 50 Buckets | ||||||
2/20 | |||||||
2/21 | 35 gallons of sap collected | 2% | 15 | 5% | |||
2/22-27 | Did not run | ||||||
2/28 | 50 gallons of sap collected | 1.5% | 15 | 6% | |||
3/3 | 15 gallons of sap collected | 1.5% | |||||
3/4 | 30 gallons of sap collected | 1.25% | 10 | 6% | |||
3/7 | Boiling / Finishing Day | 6% | 1.4 | ||||
3/8 | Boiling again | 1 | |||||
3/9 | 40 gallons of sap | 2% | 10 | ||||
3/10 | 15 gallons of sap collected | 2% | 7% | 1 | |||
3/12 | 30 gallons of sap collected | 2% | 10 | 7% | 1 | ||
3/14 | 30 gallons of sap collected | 2% | 10 | 7% | |||
3/17 | 38 gallons of sap collected | 3% | 7 | 7% | 2 | ||
3/20 | 80 gallons of sap collected | 2% | 15 | 8% | 1.5 | ||
3/21 | 50 gallons of sap collected | 2% | 10 | 7% | 1.2 | ||
3/22 | 10 gallons of sap – dumped | ||||||
3/24 | Taps Pulled – End of Season | ||||||
2020
Date | Sap Collected | Sap Per Bucket Avg | % Sugar | Gallons After RO | % After RO | Gallons of Finished Syrup | Hours |
2/02 | Tapped Trees and Hung 50 Buckets | ||||||
2/03 | 32 gallons | .64 | 1.0% | 10 | 5.5% | ||
2/04 | Ran but did not collect | ||||||
2/05 | |||||||
2 – | Did horrible job this year keeping track! | ||||||
2019
Date | Sap Collected | Sap Per Bucket Avg | % Sugar | Gallons After RO | % After RO | Gallons of Finished Syrup | Hours |
2/23 | Tapped Trees and Hung 50 Buckets | ||||||
2/24 | ~ 40 gallons | .8 | 2.5% | ||||
2/25 | 25 gallons | .5 | 2.5% | ||||
2/26 – 2/28 | Too cold – No run | ||||||
2/28 | Processed Maple Sap | 2.5% | 15 | 6.5% | |||
3/1-3/2 | Too Cold | ||||||
3/3 |
18 gallons of sap Boiled Previous RO Sap |
.4 | 2.5% | 8 | 6% | 1.25 | 5 |
3/4 | 17 gallons of sap | .34 | 2% | 5% | |||
3/5 | Boiled | .6 | |||||
3/6-3/11 | Too Cold – No Run | ||||||
3/12 | 25 gallons of sap | .5 | 2% | 6 | 8% | ||
3/13 | Too cold | ||||||
3/14 | 18 gallons of sap | .4 | 2% | 4 | 8% | ||
3/15 | Nothing | ||||||
3/16 | Boiled Concentrate, no sap | 1 | 5 | ||||
3/17 | 20 gallons of sap | .4 | 2% | 6 | 6% | ||
3/18 | 43 gallons of sap | .9 | 2% | 12 | 6% | ||
3/19 | 45 gallons of sap | .9 | 2% | 13 | 6% | ||
3/20 | 18 gallons of sap | .4 | 1.75% | .9 | 5 | ||
3/21 | boiled sap | 2% | 2 | 5 | |||
3/22 | |||||||
2018
Date | Sap Collected | Sap Per Bucket Avg | % Sugar | Gallons After RO | % After RO | Gallons of Finished Syrup | Hours |
2/12 | Tapped 18 Trees | ||||||
2/13 | 10
Tapped 6 more trees |
.5 | 3 | N/A | 6 | ||
2/14 | N/A – Too cold – No Sap | ||||||
2/15 | 15 | .8 | 2.5 | N/A | 5.5 | ||
2/16 – 2/17 | 15 | .8 | 2.5 | 10 | 5.5 | ||
2/18 | Tapped 12 more trees
35 Taps Toal – Boiled Today |
.6 | 6 | ||||
2/19 | 40 | 1.14 | 2.5 | 10 | 6 | ||
2/20 | 35 | 1 | 1.5 | 7 | 6 | .75 | 6 |
2/21 | 14 | .4 | 1.6 | N/A | 6 | .6 | 5 |
2/22 | Too warm – no sap | 5 | |||||
2/23 | 30 | .6 | 2.0 | N/A | 5 | 5 | |
2/24 | Too Cold – no sap | .75 | |||||
2/25 | Too Cold – no sap | ||||||
2/26 | 10 | .3 | 2 | N/A | |||
2/27 | 30 | .9 | 2 | 8 | 5 | ||
2/28 | 10 | .3 | 2 | N/A | 5.5 | .3 | |
3/1 | N/A | ||||||
3/2 | N/A | ||||||
3/3 | N/A | ||||||
3/4 | N/A | ||||||
3/5 | N/A | ||||||
3/6 | 14 | .4 | 2 | 7 | 4 | ||
3/7 | N/A | ||||||
3/8 | N/A | ||||||
3/9 | Running again | ||||||
3/10 | 25 gallons of sap | .7 | 2 | 4.5 | .6 | ||
3/11 | 30 | .95 | 2 | 5.5 | |||
3/11 | Second Run of Day – 25 | .7 | 1 | ||||
3/12 | 40 | 1.05 | 1.5 | ||||
3/13 | N/A | ||||||
3/14 | 25 | .7 | 1.5 | .5 | 5 | ||
3/15 | 30 | .9 | 1.5 | ||||
3/16 | 40 | 1.1 | 1.5 | .8 | |||
3/17 | 15 | .7 | 1.5 | 3 | 5.5 | 1 | 8 |
3/18 | Pulled Taps |